Standings 2018 ECSA C Open Division
Softball| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| WolfPack | 16 | 2 | 0 | 0.889 | 259 | 110 | 149 |
| Wildfire | 15 | 3 | 0 | 0.833 | 221 | 95 | 126 |
| Badgers | 12 | 6 | 0 | 0.667 | 251 | 152 | 99 |
| Knights | 11 | 7 | 0 | 0.611 | 196 | 152 | 44 |
| Shade | 11 | 7 | 0 | 0.611 | 228 | 170 | 58 |
| Slayers | 11 | 7 | 0 | 0.611 | 211 | 172 | 39 |
| Silverbacks | 10 | 8 | 0 | 0.556 | 175 | 228 | -53 |
| Lumberjacks | 9 | 9 | 0 | 0.500 | 181 | 183 | -2 |
| Warhawks | 9 | 9 | 0 | 0.500 | 195 | 173 | 22 |
| Woodpeckers | 7 | 11 | 0 | 0.389 | 127 | 188 | -61 |
| Browns | 9 | 9 | 0 | 0.500 | 171 | 176 | -5 |
| Steelheads | 5 | 12 | 0 | 0.294 | 157 | 196 | -39 |
| Coalition | 4 | 14 | 0 | 0.222 | 120 | 225 | -105 |
| Hammer | 4 | 14 | 0 | 0.222 | 123 | 232 | -109 |
| Inferno | 1 | 16 | 0 | 0.059 | 82 | 245 | -163 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential